
A580 Series
Economical General-Purpose VFD
The A580 Series is a cost-effective variable frequency drive that controls both induction and permanent-magnet synchronous motors. It focuses on essential speed-control functions while simplifying unnecessary design complexity. Reliable operation, core protection features and key communication capabilities make it a practical choice for fans, water pumps, simple conveyors and other general-purpose equipment.
Key features
- The A580 Series focuses on essential speed-control functions in a cost-effective design. By simplifying the structure while retaining reliable operation and core protection features, it offers a practical option for variable frequency control.
- Supports V/F and sensorless vector control (SVC) for both induction motors (IM) and permanent-magnet motors (PM), with application functions including torque and PID control.
- Allows one-touch switching between control functions for induction and permanent-magnet motors.
- Uses IGBT modules from major suppliers, with customized options available. A 32-bit ARM processor, dedicated short-circuit protection chip, high-quality capacitors and modular PCB design support protection and real-time monitoring.
- Features an adjustable-speed, dual-ball-bearing NMB cooling fan with hot-plug support.
- All models support wall-mounted installation.
- A detachable, hot-pluggable single-line LED keypad supports RJ45 extension cables up to 10 m.
- A standard RS485 port supports Modbus RTU communication. Firmware can be upgraded through USB or a serial connection.
Details






Specifications
Mounting dimensions in millimetres by voltage class and rated power.
220 V / 380 V class
| Power (kW) | W (mm) | W1 | H | H1 | D | D1 | Mounting hole | Diagram |
|---|---|---|---|---|---|---|---|---|
| 0.75 | 92 | 76 | 171 | 160 | 138 | 127 | φ 4.5 | Figure 4-1 |
| 1.5 | ||||||||
| 2.2 | ||||||||
| 4.0 |
For 220 V models, the available power range is 0.75–2.2 kW.
380 V class
| Power (kW) | W (mm) | W1 | H | H1 | D | D1 | Mounting hole | Diagram |
|---|---|---|---|---|---|---|---|---|
| 0.75 | 126 | 115 | 186 | 175 | 168 | 157 | φ 4.5 | Figure 4-2 |
| 1.5 | ||||||||
| 2.2 | ||||||||
| 4.0 | ||||||||
| 5.5 | ||||||||
| 7.5 | 146 | 131 | 256 | 243 | 182 | 172 | φ 6 | |
| 11 | ||||||||
| 15 | 170 | 151 | 320 | 305 | 206 | 200 | φ 6 | |
| 18.5 | ||||||||
| 22 | ||||||||
| 30 | 180 | 120 | 425 | 405 | 210 | 199 | φ 9 | Figure 4-3 |
| 37 | ||||||||
| 45 | 230 | 160 | 585 | 567 | 242 | 229 | φ 9 | |
| 55 | ||||||||
| 75 | 270 | 190 | 656 | 631 | 296 | 284 | φ 11 | |
| 90 | ||||||||
| 110 | 300 | 210 | 717 | 692 | 299 | 286 | φ 11 | |
| 132 | ||||||||
| 160 | 300 | 210 | 796 | 771 | 319 | 306 | φ 11 | |
| 185 | ||||||||
| 200 | 393 | 312 | 802 | 777 | 312 | 300 | φ 11 | Figure 4-4 |
| 220 | ||||||||
| 250 | 485 | 400 | 1023 | 986 | 378 | 366 | φ 16 | |
| 280 | ||||||||
| 315 | 570 | 400 | 1028 | 991 | 428 | 416 | φ 16 | |
| 350 | ||||||||
| 400 | ||||||||
| 450 | 740 | 520 | 1248 | 1211 | 438 | 426 | φ 18 | |
| 500 | ||||||||
| 560 |
