.png)
EC6000 Series
High-Performance Engineering VFD
The EC6000 Series is a high-performance engineering variable frequency drive supporting V/F, FVC and SVC motor control modes. It allows one-touch switching between synchronous and asynchronous motors. Medium- and high-power models feature a reinforced structure and support wall-mounted, through-wall and base-mounted installation. LED and LCD control panels are available. The series offers responsive dynamic performance, high overload capacity, user-programmable functions, PC-based monitoring, fieldbus communication and support for multiple encoder types, providing a broad range of configuration options.
WHY EC6000
Key features
- EC6000 Series is a high-performance engineering-grade inverter designed for industrial applications.
- Supports V/F, SVC, and FVC control for both IM and PM motors, featuring rich application functions such as torque control and PID control.
- Enables one-touch switching of control functions for IM and PM motors.
- IGBT modules are from major brands such as Fuji and Starpower, with customized solutions also available. It adopts a high-performance 32-bit ARM main processor and an integrated dedicated short-circuit protection chip, ensuring device protection and real-time monitoring. The design features ultra-high-quality capacitors and a modular PCB design.
- Small-power models feature a slide-on cover for reliable operation in harsh environments; medium/high-power models adopt a reinforced frame with ample space for cooling and wiring.
- Small-power models adopt a side-sliding cover design, ensuring stable and reliable operation even in various complex and harsh environments. Medium- and high-power models feature an enhanced frame structure with ample reserved space for heat dissipation and wiring.
- Power range of 0.75–560 kW supports wall mounting; 0.75–15 kW supports wall-penetrating mounting; 132–560 kW supports base mounting.
- Detachable hot-pluggable keypad, compatible with extra-long RJ45 extension cables (maximum extension distance ≤ 30 m) and supporting parameter copying. Optional LED single-line keypad, LED double-line keypad, and LCD keypad are available.
- The firmware can be upgraded via USB or serial port connection. It supports parameter reading and writing, status monitoring, and fault tracing. Built-in dedicated macro programs for fans, water pumps, and other applications are available with one-key invocation.
- Standard RS485 port with Modbus RTU protocol supported. It is compatible with I/O modules, communication modules, ABZ-PG cards, constant-pressure water supply expansion cards, and various other optional expansion cards. Equipped with one expansion interface.
Details















DIMENSIONS
Specifications
Mounting dimensions in millimetres. Select the voltage class and rated power to find the matching frame size.
220 V class
| Frame | Power (kW) | W | W1 | H | H1 | D | D1 | Mounting hole |
|---|---|---|---|---|---|---|---|---|
| A frame | 0.75 | 105 | 94 | 160 | 150 | 137 | 129 | Φ4.5 |
| 1.5 | ||||||||
| 2.2 | 105 | 94 | 216 | 206 | 157 | 149 | Φ4.5 | |
| 4.0 | ||||||||
| 5.5 | 126 | 110 | 260 | 246 | 183 | 174 | Φ6 | |
| 7.5 | 153 | 137 | 341 | 327 | 204 | 194 | Φ7 | |
| 11 | ||||||||
| 15 | 180 | 120 | 423 | 420 | 204 | 194 | Φ9 | |
| 18.5 | 191 | 120 | 471 | 450 | 242 | 232 | Φ9 | |
| 22 |
380 V class
| Frame | Power (kW) | W | W1 | H | H1 | D | D1 | Mounting hole |
|---|---|---|---|---|---|---|---|---|
| A frame | 0.75 | 105 | 94 | 160 | 150 | 137 | 129 | Φ4.5 |
| 1.5 | ||||||||
| 2.2 | 105 | 94 | 216 | 206 | 157 | 149 | Φ4.5 | |
| 4.0 | ||||||||
| 5.5 | 126 | 110 | 260 | 246 | 183 | 174 | Φ6 | |
| 7.5 | ||||||||
| 11 | 153 | 137 | 341 | 327 | 204 | 194 | Φ7 | |
| 15 | ||||||||
| 18.5 | 181 | 120 | 436 | 418 | 209 | 200 | Φ9 | |
| 22 | ||||||||
| 30 | 180 | 120 | 500 | 480 | 258 | 249 | Φ9 | |
| 37 | ||||||||
| B frame | 45 | 300 | 220 | 541 | 516 | 314 | 300 | Φ11 |
| 55 | ||||||||
| 75 | 350 | 270 | 730 | 705 | 354 | 340 | Φ11 | |
| 90 | ||||||||
| 110 | ||||||||
| 132 | 500 | 180 | 780 | 755 | 354 | 340 | Φ11 | |
| 160 | 650 | 210 | 1060 | 1024 | 414 | 400 | Φ16 | |
| 200 | ||||||||
| 220 | 750 | 230 | 1170 | 1128 | 414 | 400 | Φ18 | |
| 250 | ||||||||
| 280 | ||||||||
| 315 | 850 | 275 | 1280 | 1236 | 464 | 450 | Φ20 | |
| 355 | ||||||||
| 400 | ||||||||
| 450 | 1043 | 250 | 1426 | 1382 | 464 | 450 | Φ20 | |
| 500 | ||||||||
| 560 |
